Car Brand | Description | Type of Glass | AIS Price | SGS Price |
---|---|---|---|---|
Maruti | BALENO 2015 LAMI WS GR | Windshield | 3625 | 4625 |
Maruti | BALENO 2015 LAMI WS GR RAIN SENSOR | Windshield | 3700 | 4700 |
Maruti | BALENO 2015 BACKLITE GR | Backlite | 2500 | 3300 |
Maruti | BALENO 2015 DEFOGGER GR | Defogger | 2995 | 3795 |
Maruti | S-CROSS LAMI WS GR | Windshield | 4850 | 5850 |
Maruti | S-CROSS LAMI WS GR RAIN SENSOR | Windshield | 4950 | 5950 |
Maruti | BREZZA LAMI WS WITHOUT S/B | Windshield | 4100 | 5100 |
Maruti | BREZZA LAMI WS GR RAIN SENSOR | Windshield | 4200 | 5200 |
Maruti | BREZZA BACKLIGHT | Backlite | 1800 | 2600 |
Maruti | BREZZA DEFOGGER GR | Defogger | 2175 | 2975 |
Maruti | ALTO LAMI GR W/S | Windshield | 2750 | 3550 |
Maruti | ALTO DEFOGGER GR | Defogger | 1400 | 2200 |
Maruti | ALTO BACKLITE GR | Backlite | 900 | 1200 |
Maruti | ALTO NEW (K-10) DEFOGGER GR | Defogger | 1450 | 2250 |
Maruti | ALTO NEW (K-10) BACKLITE GR | Backlite | 1300 | 2100 |
Maruti | ALTO 800 LAMI W/S GR | Windshield | 2775 | 3575 |
Maruti | ALTO 800 BACKLITE GR | Backlite | 1300 | 2100 |
Maruti | ALTO 800 DEFOGGER GR | Defogger | 1750 | 2550 |
Maruti | ALTO (K-10) 2014 BACKLITE GR | Backlite | 1525 | 2325 |
Maruti | ALTO (K-10) 2014 DEFOGGER GR | Defogger | 2100 | 2900 |
Maruti | ALTO 800 2018 LAMI W/S GR | Windshield | 3200 | 4000 |
Maruti | A STAR LAMI W/S GR | Windshield | 3500 | 4500 |
Maruti | A STAR DEFOGGER GR | Defogger | 1622 | 2422 |
Maruti | A STAR BACKLITE GR | Backlite | 1400 | 2200 |
Maruti | CARRY LAMI W/S GR | Windshield | 2700 | 3700 |
Maruti | IGNIS LAMI W/S GR | Windshield | 3500 | 4500 |
Maruti | IGNIS DEFOGGER GR | Defogger | 2800 | 3600 |
Maruti | IGNIS BACKLITE GR | Backlite | 2350 | 3150 |
Maruti | BALENO LAMI W/S S/B GR | Windshield | 4950 | 5950 |
Maruti | BALENO DEFOGGER GR | Defogger | 2225 | 3025 |
Maruti | BALENO BACKLITE GR | Backlite | 1700 | 2500 |
Maruti | CELERIO LAMI W/S GR | Windshield | 3175 | 4175 |
Maruti | CELERIO BACKLITE GR | Backlite | 2100 | 2900 |
Maruti | CELERIO DEFOGGER | Defogger | 2520 | 3320 |
Maruti | CIAZ LAMI W/S GR | Windshield | 4875 | 5875 |
Maruti | CIAZ LAMI SOLAR W/S GR | Windshield | 5775 | 6975 |
Maruti | CIAZ DEFOGGER GR | Defogger | 3700 | 4500 |
Maruti | ERTIGA 2018 LAMI W/S GR | Windshield | 5300 | 6300 |
Maruti | ERTIGA 2018 BACKLITE GR | Backlite | 2450 | 3250 |
Maruti | ERTIGA 2018 DEFOGGER GR | Defogger | 2800 | 3600 |
Maruti | RITZ LAMI W/S GR | Windshield | 3150 | 4150 |
Maruti | RITZ DEFOGGER GR | Defogger | 1600 | 2400 |
Maruti | RITZ BACKLITE GR | Backlite | 1200 | 2000 |
Maruti | RITZ BACKLITE GR WITH HOLE | Backlite | 1400 | 2200 |
Maruti | SWIFT LAMI W/S GR | Windshield | 3500 | 4500 |
Maruti | SWIFT DEFOGGER GR | Defogger | 2100 | 2900 |
Maruti | SWIFT BACKLITE GR | Backlite | 1450 | 2250 |
Maruti | SWIFT DZIRE DEFOGGER GR | Defogger | 2250 | 3050 |
Maruti | SWIFT DZIRE BACKLITE GR | Backlite | 1800 | 2600 |
Maruti | SWIFT ( TYPE-II) LAMI W/S GR | Windshield | 3000 | 4000 |
Maruti | SWIFT ( TYPE-II) SOLAR LAMI W/S GR | Windshield | 3500 | 4500 |
Maruti | SWIFT ( TYPE-II) DEFOGGER GR | Defogger | 2200 | 3000 |
Maruti | SWIFT ( TYPE-II) BACKLITE GR | Backlite | 1750 | 2550 |
Maruti | SWIFT DZIRE (TYPE-II) DEFOGGER GR | Defogger | 2150 | 2950 |
Maruti | SWIFT DZIRE (TYPE-II) BACKLITE GR | Backlite | 1650 | 2450 |
Maruti | DZIRE (TYPE-III) LAMI W/S GR | Windshield | 3800 | 4800 |
Maruti | DZIRE (TYPE-III) DEFOGGER GR | Defogger | 2900 | 3700 |
Maruti | DZIRE (TYPE-III) BACKLITE GR | Backlite | 2500 | 3300 |
Maruti | SWIFT (TYPE-III) LAMI W/S GR | Windshield | 3550 | 4550 |
Maruti | SWIFT (TYPE-III) DEFOGGER GR | Defogger | 2350 | 3150 |
Maruti | SWIFT (TYPE-III) BACKLITE GR | Backlite | 1950 | 2750 |
Maruti | SX4 LAMI W/S GR S/B | Windshield | 4800 | 5800 |
Maruti | SX4 DEFOGGER GR | Defogger | 3500 | 4300 |
Maruti | VAN OMNI LAMI W/S GR | Windshield | 2050 | 3050 |
Maruti | VAN OMNI BACKLITE CL | Backlite | 900 | 1700 |
Maruti | VERSA LAMI W/S GR | Windshield | 3125 | 3925 |
Maruti | VERSA BACKLITE GR | Backlite | 1025 | 1825 |
Maruti | WAGON R LAMI W/S GR | Windshield | 3350 | 4350 |
Maruti | WAGON R DEFOGGER GR | Defogger | 1750 | 2550 |
Maruti | WAGON R BACKLITE GR | Backlite | 1525 | 2325 |
Maruti | Wagon R facelift 3RMX DEFOGGER GR | Defogger | 1875 | 2675 |
Maruti | Wagon R facelift 3RX BACKLITE GR | Backlite | 1525 | 2325 |
Maruti | WAGON R NEW LAMI WS GR | Windshield | 2800 | 3800 |
Maruti | WAGON R NEW DEFOGGER GR | Defogger | 2050 | 2850 |
Maruti | WAGON R NEW BACKLITE GR | Backlite | 1375 | 2175 |
Maruti | WAGON R 2019 LAMI WS GR | Windshield | 3500 | 4500 |
Maruti | WAGON R 2019 DEFOGGER GR | Defogger | 3000 | 3800 |
Maruti | WAGON R 2019 BACKLITE GR | Backlite | 2100 | 2900 |
Maruti | ZEN LAMI W/S GR | Windshield | 3150 | 4150 |
Maruti | ZEN DEFOGGER GR | Defogger | 1700 | 2500 |
Maruti | ZEN DEFOGGER(NEW) | Defogger | 1700 | 2500 |
Maruti | ZEN BACKLITE GR | Backlite | 1056 | 1856 |
Maruti | ZEN BACKLITE GR (NEW) | Backlite | 1056 | 1856 |
Maruti | S-PRESSO LAMI W/S GR | Windshield | 2565 | 3565 |
Maruti | S-PRESSO DEFOGGER GR | Defogger | 1900 | 2700 |
Chevrolet | AVEO LAMI W/S GR SHADE BAND | Windshield | 5250 | 6450 |
Chevrolet | BEAT LAMI WS GR | Windshield | 3250 | 4250 |
Chevrolet | BEAT LAMI WS GR SB | Windshield | 3850 | 4850 |
Chevrolet | BEAT DEFOGGER GR | Defogger | 1800 | 2600 |
Chevrolet | BEAT BACKLITE GR | Backlite | 1500 | 2300 |
Chevrolet | CAPTIVA LAMI W/S SB GR | Windshield | 9500 | 10700 |
Chevrolet | CRUZE LAMI W/S GR SB RAIN SENSOR | Windshield | 3995 | 5095 |
Chevrolet | OPTRA LAMI W/S S/B GR | Windshield | 5600 | 6600 |
Chevrolet | SPARK LAMI WS GR | Windshield | 3500 | 4500 |
Chevrolet | SPARK LAMI WS GR SB | Windshield | 3700 | 4700 |
Eicher | EICHER LAMI W/S CL (SKYLINE BUS) | Windshield | 12118.7 | 13118.7 |
Eicher | EICHER LAMI W/S CL (BUS) | Windshield | 7268 | 8268 |
Eicher | EICHER LAMI W/S CL (HCV) | Windshield | 7500 | 8500 |
Eicher | EICHER LAMI W/S CL (CANTER) | Windshield | 3500 | 4500 |
Fiat | LINEA LAMI WS GR | Windshield | 4050 | 5050 |
Fiat | LINEA LAMI WS GR RAIN SENSOR | Windshield | 5400 | 6400 |
Fiat | LINEA DEFOGGER GR | Defogger | 2450 | 3250 |
Fiat | PALIO LAMI W/S GR | Windshield | 3975 | 4975 |
Fiat | PALIO DEFOGGER GR WITH HOLE | Defogger | 2900 | 3700 |
Fiat | PALIO DEFOGGER GR | Defogger | 2900 | 3700 |
Fiat | PALIO GR BACKLITE | Backlite | 2450 | 3250 |
Fiat | PUNTO LAMI WS GR | Windshield | 4050 | 5050 |
Fiat | PUNTO DEFOGGER GR | Defogger | 2525 | 3325 |
Fiat | PUNTO BACKLITE GR | Backlite | 1500 | 2300 |
Fiat | PUNTO GRANDE LAMI W/S GR | Windshield | 4050 | 5050 |
Honda | ACCORD OLD LAMI W/S S/B | Windshield | 19200 | 20200 |
Honda | HONDA ACCORD LAMI W/S GR SB NEW | Windshield | 13500 | 15000 |
Honda | HONDA ACCORD LAMI W/S GR SB 2PX | Windshield | 19150 | 20650 |
Honda | AMAZE LAMI W/S GR | Windshield | 4200 | 5200 |
Honda | AMAZE DEFOGGER GR | Defogger | 3300 | 4100 |
Honda | AMAZE BACKLITE GR | Backlite | 2475 | 3275 |
Honda | AMAZE 2018 LAMI W/S GR | Windshield | 4300 | 5300 |
Honda | AMAZE 2018 LAMI W/S GR ACOUSTIC | Windshield | 4800 | 5800 |
Honda | AMAZE 2018 DEFOGGER GR | Defogger | 2025 | 2825 |
Honda | HONDA BR-V BACKLITE GR | Backlite | 2150 | 2950 |
Honda | HONDA BR-V DEFOGGER GR | Defogger | 2250 | 3050 |
Honda | BRIO LAMI W/S GR | Windshield | 4200 | 5200 |
Honda | HONDA BRIO SOLAR LAMI W/S GR | Windshield | 6000 | 7000 |
Honda | BRIO BACKLITE WITH HOLE | Backlite | 3650 | 4450 |
Honda | BRIO DEFOGGER GR | Defogger | 3950 | 4750 |
Honda | HONDA CIVIC LAMI W/S GR | Windshield | 8700 | 9700 |
Honda | HONDA CIVIC DEFOGGER GR | Defogger | 6300 | 7100 |
Honda | HONDA CIVIC 2019 DEFOGGER GR | Defogger | 4200 | 5200 |
Honda | HONDA CITY OLD LAMI W/S S/B GR | Windshield | 4300 | 5300 |
Honda | HONDA CITY OLD DEFOGGER GR | Defogger | 3300 | 4100 |
Honda | HONDA CITY NEW LAMI W/S GR | Windshield | 4500 | 5500 |
Honda | HONDA CITY NEW DEFOGGER GR | Defogger | 3350 | 4150 |
Honda | HONDA CITY I-VTEC LAMI W/S GR | Windshield | 5850 | 7050 |
Honda | HONDA CITY I-VTEC SOLAR LAMI W/S GR | Windshield | 6300 | 7500 |
Honda | HONDA CITY I-VTEC DEFOGGER GR | Defogger | 4600 | 5400 |
Honda | HONDA CITY TYPE-IV LAMI W/S GR | Windshield | 5250 | 6450 |
Honda | HONDA CITY TYPE-IV LAMI W/S GR ACOUSTIC | Windshield | 5950 | 7150 |
Honda | HONDA CITY TYPE-IV LAMI W/S GR ACOUSTIC SOLAR | Windshield | 6850 | 8050 |
Honda | HONDA CITY TYPE-IV DEFOGGER GR | Defogger | 3500 | 4300 |
Honda | HONDA CITY (TYPE – IV) DEFOGGER E10 S GR | Defogger | 3900 | 4700 |
Honda | HONDA CITY TYPE-IV BACKLITE GR | Backlite | 3200 | 4000 |
Honda | HONDA CITY TYPE-V LAMI W/S GR | Windshield | 6750 | 7950 |
Honda | HONDA CITY TYPE-V LAMI W/S GR ACOUSTIC | Windshield | 7550 | 8750 |
Honda | HONDA CITY TYPE-V LAMI W/S GR RAIN SENSOR | Windshield | 7850 | 9050 |
Honda | HONDA CITY TYPE-V LAMI W/S GR ACOUSTIC & RS | Windshield | 7950 | 9150 |
Honda | HONDA CITY 2020 LAMI W/S GR | Windshield | 6250 | 7450 |
Honda | HONDA CITY 2020 LAMI W/S GR RAIN SENSOR | Windshield | 7000 | 8200 |
Honda | HONDA CITY 2020 DEFOGGER GR | Defogger | 3750 | 4550 |
Honda | HONDA CITY 2020 LOW DEFOGGER GR | Defogger | 4000 | 4800 |
Honda | HONDA CRV LAMI W/S GR AIS | Windshield | 17775 | 19275 |
Honda | HONDA JAZZ LAMI W/S GR | Windshield | 4750 | 5750 |
Honda | HONDA JAZZ DEFOGGER GR | Defogger | 2900 | 3700 |
Honda | HONDA JAZZ 2015 LAMI WS GR | Windshield | 4200 | 5200 |
Honda | HONDA JAZZ 2015 WS LAMI GR ACOUSTIC | Windshield | 4800 | 5800 |
Honda | HONDA JAZZ 2015 DEFOGGER GR | Defogger | 4550 | 5350 |
Honda | HONDA MOBILIO DEFOGGER GR | Defogger | 3425 | 4225 |
Hyundai | ACCENT LAMI W/S S/B GR | Windshield | 4400 | 5400 |
Hyundai | ACCENT LAMI W/S GR | Windshield | 2900 | 3900 |
Hyundai | ACCENT DEFOGGER GR | Defogger | 2250 | 3050 |
Hyundai | ACCENT BACKLITE GR | Backlite | 2150 | 2950 |
Hyundai | ELANTRA LAMI W/S S/B GR | Windshield | 8200 | 9200 |
Hyundai | GETZ LAMI W/S S/B GR | Windshield | 4250 | 5250 |
Hyundai | GETZ DEFOGGER GR | Defogger | 2750 | 3550 |
Hyundai | GETZ DEFOGGER GR HOLE | Defogger | 2750 | 3550 |
Hyundai | GETZ BACK LITE GR | Backlite | 2250 | 3050 |
Hyundai | I10 LAMI WS GR SB | Windshield | 3325 | 4325 |
Hyundai | I10 DEFOGGER GR WITHOUT HOLE | Defogger | 1825 | 2625 |
Hyundai | I10 BACKLITE GR | Backlite | 1350 | 2150 |
Hyundai | I10 GRAND LAMI WS GR | Windshield | 2950 | 3950 |
Hyundai | I10 GRAND LAMI WS GR SB | Windshield | 3300 | 4300 |
Hyundai | I10 GRAND DEFOGGER WITH HOLE | Defogger | 3125 | 3925 |
Hyundai | I10 GRAND DEFOGGER GR | Defogger | 3075 | 3875 |
Hyundai | I10 GRAND BACKLITE GR | Backlite | 1435 | 2235 |
Hyundai | I10 GRAND NIOS LAMI WS GR | Windshield | 3000 | 4000 |
Hyundai | I10 GRAND NIOS DEFOGGER GR | Defogger | 2050 | 2850 |
Hyundai | I10 GRAND NIOS DEFOGGER GR WH | Defogger | 2100 | 2900 |
Hyundai | I10 GRAND NIOS BACKLITE GR | Backlite | 1800 | 2600 |
Hyundai | XCENT DEFOGGER GR | Defogger | 2200 | 3000 |
Hyundai | XCENT BACKLITE GR | Backlite | 1350 | 2150 |
Hyundai | AURA DEFOGGER GR | Defogger | 2100 | 2900 |
Hyundai | I20 LAMI WS GR | Windshield | 3700 | 4700 |
Hyundai | I20 LAMI WS GR RAIN SENSOR | Windshield | 5600 | 6600 |
Hyundai | I20 SOLAR LAMI WS GR | Windshield | 5200 | 6400 |
Hyundai | I20 BACKLITE GR | Backlite | 1975 | 2775 |
Hyundai | I20 DEFOGGER GR | Defogger | 2015 | 2815 |
Hyundai | I20 ELITE LAMI WS GR | Windshield | 2800 | 3800 |
Hyundai | I20 ELITE SOLAR LAMI WS GR | Windshield | 4300 | 5500 |
Hyundai | I20 ELITE DEFOGGER GR WITH HOLE | Defogger | 2200 | 3000 |
Hyundai | I20 ELITE DEFOGGER GR WITHOUT HOLE | Defogger | 2200 | 3000 |
Hyundai | I20 ELITE BACKLITE GR | Backlite | 1800 | 2600 |
Hyundai | I20 2020 LAMI WS GR | Windshield | 2900 | 3900 |
Hyundai | I20 2020 DEFOGGER GR WITH HOLE | Defogger | 2450 | 3250 |
Hyundai | I20 2020 BACKLITE GR | Backlite | 1500 | 2300 |
Hyundai | SANTRO LAMI W/S GR | Windshield | 2600 | 3600 |
Hyundai | SANTRO LAMI W/S S/B GR | Windshield | 3600 | 4600 |
Hyundai | SANTRO DEFOGGER GR | Defogger | 1925 | 2725 |
Hyundai | SANTRO DEFOGGER CL | Defogger | 1925 | 2725 |
Hyundai | SANTRO BACKLITE GR | Backlite | 1400 | 2200 |
Hyundai | SANTRO BACKLITE CL | Backlite | 1400 | 2200 |
Hyundai | SANTRO XING GR DEFOGGER WITH HOLE | Defogger | 2250 | 3050 |
Hyundai | SANTRO XING GR DEFOGGER WITHOUT HOLE | Defogger | 2425 | 3225 |
Hyundai | SANTRO XING CL DEFOGGER WITHOUT HOLE | Defogger | 2350 | 3150 |
Hyundai | SANTRO XING CL DEFOGGER WITH HOLE | Defogger | 2250 | 3050 |
Hyundai | SANTRO XING GR BACKLITE WITHOUT HOLE | Backlite | 1475 | 2275 |
Hyundai | SANTRO XING GR BACKLITE WITH HOLE | Backlite | 2300 | 3100 |
Hyundai | SANTRO XING CL BACKLITE WITHOUT HOLE | Backlite | 1200 | 2000 |
Hyundai | SANTRO XING BACKLITE CL WITH HOLE | Backlite | 2700 | 3500 |
Hyundai | SANTRO 2018 LAMI W/S GR | Windshield | 3500 | 4500 |
Hyundai | SANTRO 2018 DEFOGGER GR | Defogger | 2050 | 2850 |
Hyundai | SANTRO 2018 DEFOGGER GR WITH HOLE | Defogger | 1235 | 2035 |
Hyundai | VERNA LAMI W/S GR SB | Windshield | 4450 | 5450 |
Hyundai | VERNA DEFOGGER GR | Defogger | 2700 | 3500 |
Hyundai | VERNA NEW LAMI W/S GR S/B | Windshield | 3275 | 4275 |
Hyundai | VERNA NEW LAMI W/S GR RAIN SENSOR | Windshield | 3275 | 4275 |
Hyundai | VERNA NEW LAMI W/S GR MODIFIED RAIN SENSOR | Windshield | 3400 | 4400 |
Hyundai | VERNA NEW DEFOGGER GR | Defogger | 2800 | 3600 |
Hyundai | VERNA NEW BACKLITE GR | Backlite | 2350 | 3150 |
Hyundai | VERNA 2017 LAMI W/S GR S/B | Windshield | 3500 | 4500 |
Hyundai | VERNA 2017 DEFOGGER GR | Defogger | 2600 | 3400 |
Hyundai | EON LAMI W/S GR | Windshield | 2600 | 3600 |
Hyundai | EON BACKLITE GR | Backlite | 1400 | 2200 |
Hyundai | CRETA LAMI WS GR | Windshield | 4250 | 5250 |
Hyundai | CRETA LAMI WS GR S/B | Windshield | 4250 | 5450 |
Hyundai | CRETA LAMI WS GR S/B WITH AUTO D/F | Windshield | 4400 | 5600 |
Hyundai | CRETA LAMI SOLAR WS GR S/B | Windshield | 5700 | 6900 |
Hyundai | CRETA DEFOGGER GR | Defogger | 3050 | 3850 |
Hyundai | CRETA DEFOGGER GR WITH HOLE | Defogger | 3050 | 3850 |
Hyundai | CRETA BACKLITE GR | Backlite | 2400 | 3200 |
Hyundai | CRETA BACKLITE GR WITH HOLE | Backlite | 2975 | 3775 |
Hyundai | CRETA 2020 LAMI WS GR S/B | Windshield | 3800 | 5000 |
Hyundai | VENUE 2018 LAMI W/S GR | Windshield | 3850 | 4850 |
Hyundai | VENUE 2018 DEFOGGER GR WITH HOLE | Defogger | 2700 | 3500 |
Hyundai | VENUE 2018 DEFOGGER GR | Defogger | 2475 | 3275 |
Hyundai | VENUE 2018 BACKLITE GR | Backlite | 2275 | 3075 |
Hyundai | SONATA LAMI W/S S/B GR | Windshield | 12600 | 13800 |
Hyundai | SONATA EMBRA LAMI W/S GR SB (Up to 2012) | Windshield | 11000 | 12200 |
M&M | M&M CABKING LAMI W/S GR | Windshield | 3700 | 4700 |
M&M | M&M ALPHA LAMI W/S GR | Windshield | 2500 | 3200 |
M&M | M&M NAVISTAR TRUCK LAMI W/S CL | Windshield | 7500 | 8500 |
M&M | XUV 500 LAMI W/S GR | Windshield | 5000 | 6200 |
M&M | XUV 500 LAMI W/S GR RAIN SENSOR | Windshield | 5950 | 7150 |
M&M | XUV 500 LAMI SOLAR W/S GR RAIN SENSOR | Windshield | 6500 | 7700 |
M&M | XUV 500 DEFOGGER GR | Defogger | 3500 | 4300 |
M&M | XUV 500 2018 DEFOGGER GR | Defogger | 2700 | 3500 |
M&M | MARAZZO LAMI W/S GR SB | Windshield | 4900 | 6100 |
M&M | MARAZZO DEFOGGER GR | Defogger | 2425 | 3225 |
M&M | MARAZZO BACKLITE GR | Backlite | 2100 | 2900 |
M&M | XUV 300 LAMI W/S GR | Windshield | 4050 | 5250 |
M&M | XUV 300 LAMI W/S GR RAIN SENSOR | Windshield | 4550 | 5750 |
Mahindra | LOGAN LAMI WS GR | Windshield | 4500 | 5500 |
Mahindra | MAXX CONQUEROR LAMI WS GR | Windshield | 1900 | 2900 |
Mahindra | MAHINDRA MAXXIMO LAMI W/S GR | Windshield | 4800 | 5800 |
Mahindra | MAHINDRA MAXXIMO DEFOGGER GR | Defogger | 2400 | 3200 |
Mahindra | VARITO LAMI WS GR | Windshield | 5489.7 | 6489.7 |
Mahindra | CHAMPION LAMI W/S GR | Windshield | 1990 | 2690 |
Mahindra | SCORPIO HAWK LAMI W/S SOLAR RAIN SENSOR GR SB | Windshield | 4825 | 5825 |
Mahindra | SCORPIO LAMI W/S GR | Windshield | 4225 | 5225 |
Mahindra | SCORPIO LAMI W/S GR S/B | Windshield | 4900 | 5900 |
Mahindra | SCORPIO DEFOGGER GR | Defogger | 2825 | 3625 |
Mahindra | SCORPIO BACKLITE GR | Backlite | 2100 | 2900 |
Mahindra | SCORPIO BACKLITE CL | Backlite | 2100 | 2900 |
Mahindra | SCORPIO S10 LAMI W/S GR | Windshield | 4400 | 5400 |
Mahindra | SCORPIO S10 LAMI W/S GR RAIN SENSOR | Windshield | 5500 | 6500 |
Mahindra | SCORPIO S10 LAMI W/S GR SOLAR | Windshield | 5700 | 6700 |
Mahindra | SCORPIO S10 LAMI W/S GR RAIN SENSOR SOLAR | Windshield | 6300 | 7300 |
Mahindra | SCORPIO S10 DEFOGGER GR | Defogger | 2600 | 3400 |
Mahindra | SCORPIO S10 BACKLITE GR | Backlite | 2200 | 3000 |
Mahindra | REXTON LAMI W/S GR S/B | Windshield | 9535 | 10535 |
Mahindra | REXTON LAMI W/S GR S/B-RAIN SENSOR | Windshield | 10500 | 11500 |
Mahindra | XYLO LAMI WS GR SB | Windshield | 4600 | 5600 |
Mahindra | XYLO DEFOGGER GR WITH HOLE | Defogger | 3550 | 4350 |
M&M | QUANTO LAMI WS GR SB | Windshield | 4600 | 5600 |
Mahindra | QUANTO BACKLITE GR | Backlite | 1690 | 2490 |
Mahindra | QUANTO BACKLITE GR WITH HOLE | Backlite | 2150 | 2950 |
Mahindra | QUANTO DEFFOGER GR WITH HOLE | Defogger | 2200 | 3000 |
M&M | TUV 300 LAMI WS GR | Windshield | 3900 | 4900 |
M&M | TUV 300 BACKLIGHT WITHOUT HOLE | Backlite | 2300 | 3100 |
M&M | TUV 300 DEFOGGER WITH HOLE | Defogger | 2600 | 3400 |
M&M | TUV 300 2018 BACKLIGHT WITHOUT HOLE | Backlite | 2275 | 3075 |
M&M | TUV 300 2018 DEFOGGER GR WITH HOLE | Defogger | 2650 | 3450 |
M&M | KUV 100 LAMI WS GR | Windshield | 2800 | 3800 |
M&M | KUV 100 LAMI WS GR S/B | Windshield | 3000 | 4000 |
M&M | KUV 100 BACKLIGHT GR | Backlite | 1500 | 2300 |
M&M | KUV 100 DEFOGGER GR | Defogger | 2100 | 2900 |
M&M | KUV 100 2017 BACKLIGHT GR | Backlite | 1400 | 2200 |
M&M | KUV 100 2017 DEFOGGER GR | Defogger | 2100 | 2900 |
M&M | SUPRO LAMI WS GR | Windshield | 3200 | 4200 |
M&M | JEETO LAMI WS GR | Windshield | 2995 | 3995 |
M&M | JEETO BACKLITE GR | Backlite | 450 | 1250 |
M&M | JEEP / THAR VENT LAMI WS | Windshield | 1725 | 2725 |
M&M | JEEP / THAR FIX LAMI WS | Windshield | 2000 | 3000 |
M&M | JEEP / THAR CL VENT LAMI WS | Windshield | 1250 | 2250 |
M&M | JEEP / THAR CL FIX LAMI WS | Windshield | 1550 | 2550 |
M&M | JEEP / THAR MM MAJOR LAMI WS | Windshield | 2000 | 3000 |
M&M | M&M THAR 2020 LAMI WS GR | Windshield | 2800 | 3800 |
M&M | M&M THAR 2020 DEFOGGER GR WH | Defogger | 2300 | 3300 |
M&M | M&M E-RIXKSHAW LAMI WS | Windshield | 1550 | 2550 |
LTV | MAXXIMO LAMI WS GR | Windshield | 2700 | 3700 |
Renault | DUSTER LAMI W/S GR | Windshield | 4250 | 5250 |
Renault | DUSTER LAMI SOLAR W/S GR | Windshield | 5100 | 6300 |
Renault | DUSTER DEFOGGER GR | Defogger | 2400 | 3200 |
Renault | DUSTER BACKLITE GR | Backlite | 1900 | 2700 |
Renault | TERRANO LAMI W/S GR | Windshield | 4250 | 5250 |
Renault | TERRANO BACKLITE GR | Backlite | 2150 | 2950 |
Renault | TERRANO DEFOGGER GR | Defogger | 2550 | 3350 |
Renault | KWID LAMI W/S GR | Windshield | 2975 | 3975 |
Renault | KWID BACKLITE GR | Backlite | 1450 | 2250 |
Renault | TRIBER LAMI WS GR | Windshield | 3500 | 4500 |
Renault | TRIBER BACKLITE GR | Backlite | 1800 | 2600 |
Renault | TRIBER DEFOGGER GR | Defogger | 2000 | 2800 |
Mitsubishi | LANCER LAMI W/S S/B GR | Windshield | 6500 | 7700 |
Mitsubishi | LANCER LAMI W/S GR | Windshield | 5500 | 6700 |
Mitsubishi | LANCER DEFOGGER GR | Defogger | 2995 | 3795 |
Mitsubishi | LANCER BACKLITE GR | Backlite | 2100 | 2900 |
Mitsubishi | CEDIA LAMI W/S S/B GR | Windshield | 5500 | 6700 |
Mitsubishi | PAJERO LAMI W/S GR SB AIS | Windshield | 10100 | 11600 |
Mitsubishi | PAJERO DEFOGGER GR | Defogger | 9400 | 10200 |
Mitsubishi | PAJERO SPORTS LAMI W/S SB GR | Windshield | 1300 | 2800 |
Chevrolet | SAIL LAMI W/S S/B GR | Windshield | 4450 | 5450 |
Chevrolet | SAIL BACKLITE GR (Hatchback) | Backlite | 2420 | 3220 |
Chevrolet | ENJOY LAMI W/S GR | Windshield | 4750 | 5750 |
Chevrolet | ENJOY BACKLITE | Backlite | 2100 | 2900 |
Reva | REVAS LAMI TYPE I W/S CL | Windshield | 4700 | 5700 |
Reva | REVAS LAMI W/S (CURVED) CL | Windshield | 4700 | 5700 |
Skoda | SKODA LAMI W/S S/B GR (OCTAVIA) | Windshield | 8000 | 9000 |
Skoda | FABIA LAMI WS GR SB | Windshield | 5150 | 6150 |
Skoda | RAPID LAMI W/S GR | Windshield | 4200 | 5200 |
Skoda | RAPID LAMI W/S GR S/B | Windshield | 4300 | 5300 |
Skoda | SKODA OCTAVIA NEW LAMI W/S GR | Windshield | 9900 | 10900 |
Skoda | SKODA OCTAVIA NEW LAMI W/S GR WT LOWER MOULDING | Windshield | 9900 | 10900 |
Skoda | SKODA OCTAVIA NEW LAMI W/S GR WT LOWER & UPPER MOULDING | Windshield | 9900 | 10900 |
Skoda | SKODA OCTAVIA NEW DEFOGER GR | Defogger | 5400 | 6200 |
Skoda | LAURA LAMI W/S S/B GR | Windshield | 7900 | 8900 |
ICML | ICML MUV LAMI W/S Green with Blue SB (RHINO) | Windshield | 4800 | 5800 |
ICML | ICML MUV LAMI W/S Green (RHINO) | Windshield | 4000 | 5000 |
ICML | ICML MUV LAMI W/S Green with SB (RHINO) | Windshield | 4200 | 5200 |
Sonalika | RHINO DEFOGGER GR | Defogger | 2700 | 3500 |
Sonalika | RHINO BACKLITE GR | Backlite | 2100 | 2900 |
ISUZU | ISUZU MU7 LAMI W/S GR | Windshield | 5600 | 6600 |
Tata | TIAGO LAMI WS GR | Windshield | 4200 | 5200 |
Tata | TIAGO BACKLIGHT GR | Backlite | 1550 | 2350 |
Tata | TIAGO DEFOGGER GR | Defogger | 2100 | 2900 |
